District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 2001 16th Street, Ste. 1700, Denver, CO, 80202 CO (303) 779-5710 stephanie.odewumi@claconnect.com | ||||||||||||
| Contact Procedures – Business & After Hours | Regular business hours are 8am-5pm, Monday-Friday. For any after-hours emergencies, such as issues with irrigation, water line breaks, or sanitary sewer emergencies, please contact our after-hours call service at 1-800-215-8299. For general inquiries or other non-emergent issues, please reach out to District management during regular business hours. | ||||||||||||
| Overview of the District | About | ||||||||||||
| Overlapping Governmental Entities | The District boundaries overlap with the boundaries of Adams County, Aurora, Regional Transportation District, School District 28J-Aurora, Urban Drainage South Platte, and Urban Drainage and Flood Control District. | ||||||||||||
| Designated County/Municipality | District Documents | ||||||||||||
| District Map | District Documents | ||||||||||||
| Annual Report | District Documents | ||||||||||||
| Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||
| Current Fiscal Year Budget | District Documents | ||||||||||||
| Board Members |
| ||||||||||||
| Annual Meeting | Not Required | ||||||||||||
| Board Meetings | The Board of Directors of Airways Business Center Metropolitan District has established the following regular meeting : 9:00AM on October 9th via Microsoft Team. | ||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | District Documents | ||||||||||||
| Election Results | District Documents | ||||||||||||
| Notice of Election | District Documents | ||||||||||||
| Transparency Notice | District Documents |